> ## Documentation Index
> Fetch the complete documentation index at: https://hilos-40.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# WhatsApp Pricing

When dealing with the WhatsApp API the pricing depends on the country and wether a conversation was initiated by the user or the business and the type of message sent.

For business initiated conversation there are 3 possible categories of messages:

1. Utility conversations - Facilitate a specific, agreed-upon request or transaction or update to a customer about an ongoing transaction, including post-purchase notifications and recurring billing statements
2. Authentication conversations - Enable businesses to authenticate users with one-time passcodes, potentially at multiple steps in the login process (e.g., account verification, account recovery, integrity challenges)
3. Marketing conversations - Include promotions or offers, informational updates, or invitations for customers to respond / take action. Any conversation that does not qualify as utility or authentication is a marketing conversation.

All user initiated conversations are considered **Service conversations** which help users to get support from businesses.

Conversation initiated from Facebook ads or Facebook pages call to actions are free of charge and have a different time window of 72hrs instead of the regular 24hrs.

<Warning>
  From June 1st onwards only user (service) conversations will be counted towards the free 1,000 monthly conversations limit, business initiated conversations will no longer be within this limit.
</Warning>

If a template is sent within a [24h conversation window](/docs/user/whatsapp-guides/24h-window) that corresponds to the same category that the one that initiated a conversation no additional charges will be made, however if you send a different category template or a template outside of the 24h window you will be charged for the template message.

For example, if you initiate a conversation with a Marketing template and during the conversation you send a Utility template, then 2 charges will be made for the conversation even if they land within the same [24h window](/docs/user/whatsapp-guides/24h-window). Same for when the user initiates the conversation, if the user sends a message then the conversation is categorized as Service conversation, but if you send a template message then you will be charged for the template message depending on the category.

<Warning>
  Be sure to have a [payment method configured on your WhatsApp account](/docs/user/getting-started/connect-a-new-number) so your WhatsApp number is able to send messages uninterruptedly.
</Warning>

Be sure to check the rate card for your country and category of message on Meta's documentation [here](https://z-p3-scontent.fhex2-1.fna.fbcdn.net/v/t39.8562-6/343340495_556945759927254_5506526186653119432_n.csv?_nc_cat=103\&ccb=1-7&_nc_sid=ae5e01&_nc_eui2=AeHwv11F59DvgMyqpALBsdPbBNQlF4RRVbcE1CUXhFFVtyGxtsaEONrspEhD-DFNK08&_nc_ohc=e0ncKqnEsHIAX86t8zI&_nc_ht=z-p3-scontent.fhex2-1.fna\&oh=00_AfDnJsPELJRsz0I5tlYd9loOAn3rmiZ2Kbs1nGFll6bmag\&oe=64675810).

| Country                          | Marketing | Utility  | Authentication | Service  |
| -------------------------------- | --------- | -------- | -------------- | -------- |
| Argentina                        | \$0.0618  | \$0.0408 | \$0.0367       | \$0.0316 |
| Brazil                           | \$0.0625  | \$0.0350 | \$0.0315       | \$0.0300 |
| Chile                            | \$0.0889  | \$0.0586 | \$0.0527       | \$0.0454 |
| Colombia                         | \$0.0125  | \$0.0085 | \$0.0077       | \$0.0060 |
| Egypt                            | \$0.1073  | \$0.0687 | \$0.0618       | \$0.0644 |
| France                           | \$0.1432  | \$0.0768 | \$0.0691       | \$0.0859 |
| Germany                          | \$0.1365  | \$0.0853 | \$0.0768       | \$0.0819 |
| India                            | \$0.0099  | \$0.0042 | N/A            | \$0.0040 |
| Indonesia                        | \$0.0411  | \$0.0200 | N/A            | \$0.0190 |
| Israel                           | \$0.0353  | \$0.0188 | \$0.0169       | \$0.0180 |
| Italy                            | \$0.0691  | \$0.0420 | \$0.0378       | \$0.0386 |
| Malaysia                         | \$0.0860  | \$0.0200 | \$0.0180       | \$0.0220 |
| Mexico                           | \$0.0436  | \$0.0266 | \$0.0239       | \$0.0105 |
| Netherlands                      | \$0.1597  | \$0.0800 | \$0.0720       | \$0.0891 |
| Nigeria                          | \$0.0516  | \$0.0319 | \$0.0287       | \$0.0310 |
| Pakistan                         | \$0.0473  | \$0.0253 | \$0.0228       | \$0.0142 |
| Peru                             | \$0.0703  | \$0.0419 | \$0.0377       | \$0.0179 |
| Russia                           | \$0.0802  | \$0.0477 | \$0.0429       | \$0.0398 |
| Saudi Arabia                     | \$0.0406  | \$0.0252 | \$0.0226       | \$0.0195 |
| South Africa                     | \$0.0379  | \$0.0200 | \$0.0180       | \$0.0168 |
| Spain                            | \$0.0615  | \$0.0380 | \$0.0342       | \$0.0369 |
| Turkey                           | \$0.0109  | \$0.0093 | \$0.0083       | \$0.0030 |
| United Arab Emirates             | \$0.0340  | \$0.0198 | \$0.0178       | \$0.0190 |
| United Kingdom                   | \$0.0705  | \$0.0398 | \$0.0358       | \$0.0388 |
| North America                    | \$0.0250  | \$0.0150 | \$0.0135       | \$0.0088 |
| Rest of Africa                   | \$0.0225  | \$0.0160 | \$0.0144       | \$0.0363 |
| Rest of Asia Pacific             | \$0.0732  | \$0.0472 | \$0.0425       | \$0.0224 |
| Rest of Central & Eastern Europe | \$0.0860  | \$0.0619 | \$0.0557       | \$0.0250 |
| Rest of Latin America            | \$0.0740  | \$0.0494 | \$0.0445       | \$0.0423 |
| Rest of Middle East              | \$0.0341  | \$0.0198 | \$0.0178       | \$0.0218 |
| Rest of Western Europe           | \$0.0592  | \$0.0420 | \$0.0378       | \$0.0397 |
| Other                            | \$0.0604  | \$0.0338 | \$0.0304       | \$0.0145 |

Please note that this rates are separate from the subscription price which you can find on our [pricing page](https://hilos.io/pricing).
